
Financial Summary
| RESULTS | Period from 1 January 2009 to 30 June 2010HK$'000 | Year ended 31 December | ||||
|---|---|---|---|---|---|---|
| 2008 (Restated) HK$'000 | 2007 (Restated) HK$'000 | 2006 (Restated) HK$'000 | 2005 (Restated) HK$'000 | |||
| TURNOVER | ||||||
| Continuing operations Discontinued operations | 249,253743 | 14,487 68,185 | 16,955 69,424 | 16,588 34,589 | 10,064 16,675 | |
| 249,996 | 82,672 | 86,379 | 51,177 | 26,739 | ||
| Profit/(Loss) attributable to equity holders of the company | 127,013 | (147,510) | (35,463) | 73,426 | (150,640) | |
| FINANCIAL POSITION | As at 30 June | As at 31 December | ||||
| 2010 | 2008 | 2007 | 2006 | 2005 | ||
| HK$'000 | (Restated) HK$'000 | (Restated) HK$'000 | (Restated) HK$'000 | (Restated) HK$'000 | ||
| Total assets | 3,613,128 | 98,571 | 197,176 | 154,471 | 95,255 | |
| Equity attributable to owners | ||||||
| of the Company | 3,245,844 | 85,801 | 174,523 | 134,648 | 35,230 | |




