
If you would like to obtain more Goldin Financial annual/interim reports, announcements and notices, please click here.
| Date | Name |
|---|---|
| 08-03-2012 | Interim Report 2011/12 |
| Date | Name |
|---|---|
| 28-09-2011 | Annual Report 2010/11 |
| 01-03-2011 | INTERIM REPORT 2010/11 |
| Date | Name |
|---|---|
| 22-09-2010 | ANNUAL REPORT 2009/10 |
| 26-03-2010 | SECOND INTERIM REPORT 2009 |
| Date | Name |
|---|---|
| 02-09-2009 | 2009 Interim Report |
| 16-04-2009 | 2008 Annual Report |
| Date | Name |
|---|---|
| 24-09-2008 | 2008 Interim Report |
| 25-04-2008 | 2007 Annual Report |
| Date | Name |
|---|---|
| 24-09-2007 | 2007 Interim Report |
| 02-05-2007 | 2006 Annual Report |
| Date | Name |
|---|---|
| 20-09-2006 | 2006-07 Interim Report |
| 02-05-2006 | 2005 Annual Report |











